
Compact Size Class0.5 ADW350 Wireless Metering Meter High Precision
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | ADW310 |
Detail Information |
|||
Product Name: | Wireless Electricity Meter | Wireless Solution: | NB-IoT/4G/GPRS/Lora/Lorawan/WiFi |
---|---|---|---|
Installation: | 35mm Din Rail | Certificate: | CE/IEC |
Display: | LCD Display | ||
Highlight: | remote monitoring Wireless Energy Meter,Acrel Wireless Energy Meter,sim Wireless Energy Meter |
Product Description
ADW310 wireless energy meter is mainly used to measure the active energy of low-voltage network. It has the advantages of small size, high precision, rich functions, etc., and has many optional communication methods. It can support RS485 communication, Lora, 4G and other wireless communication methods. The current sampling mode of the transformer is convenient for users to install and use in different occasions. It can be flexibly installed in the distribution box to meet the needs of power metering, operation and maintenance supervision or power monitoring for different areas and different loads.
ADW310 Main Function
Function | Description |
Display | LCD (field type) |
Energy Metering | Active energy metering (forward, reverse) |
Electricity Measurement | Voltage,current,power factor, frequency,active power,reactive power, apparent power |
Pulse Output | Active pulse output |
Temperature Measurement Function | Two-way temperature measurement (optional T) |
DI/DO | 1DI, 1DO (optional K) |
LED Indication | Pulse light indication |
External Transformer | External split core current transformer |
Electric Parameter Alarm
|
Leakage of voltage, overvoltage, Leakage of current, overcurrent, leakage of load, overload, etc. |
Communication | RS485 interface (optional C) |
470MHz wireless transmission (optional LR) | |
4G wireless transmission (optional 4G) | |
WIFI wireless communication (optional WF) |
ADW310 Electrical Characteristics
Voltage Input | Rated Voltage | 220V |
Reference Frequency | 50Hz | |
Power Consumption | Each phase<0.5VA | |
Current Input | Input Current | AC 20(100)A |
Starting Current | 1‰Ib(0.5S class),4‰Ib(1 class) | |
Power Consumption | Each phase<1VA | |
Auxiliary Power | Voltage Supply | AC 85~265V |
Power Consumption | <2W | |
Measuring Performance | Standards | GB/T17215.322-2008,GB/T17215.321-2008 |
Compliant Active Energy Accuracy |
Class 1 | |
Temperature Accuracy | ±2℃ | |
Pulse | Pulse Width | 80±20ms |
Pulse Constant | 1600imp/kWh | |
Communication | Wirelese | 470MHz wireless transmission, transmission distance in open space: 1km; 4G |
Interface | RS485(A,B) | |
Medium | Shielded Twisted Pair | |
Protocol | MODBUS-RTU,DL/T 645-07 |
ADW310 Environment Conditions
Temperature Range | Operating Temperature | -25℃~55℃ |
Storage Temperature | -40℃~70℃ | |
Humidity | ≤95%(no condensation) | |
Altitude | <2000m |
Enter Your Message