
Compact Size Class0.5 ADW350 Wireless Metering Meter High Precision
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | ADW300-LRHW868/CK |
Detail Information |
|||
Product Name: | Wireless Electricity Meter | Wireless Solution: | NB-IoT/4G/GPRS/Lora/Lorawan |
---|---|---|---|
Certificate: | CE/IEC | Display: | LCD Display |
Rated Voltage: | AC 230V/400V/690V | ||
Highlight: | 3 phase remote control power meter,Lora RS485 power meter,iot ct type energy monitor |
Product Description
IOT wireless energy meter
ADW300 wireless meter is mainly used to measure three-phase active power in low-voltage network. It has the functions of RS485 communication,2G,4G, NB-IoT and 868MHZ/923MHZ/433MHZ Lora/Lorawan wireless communication.
It is convenient for users to monitor, collect and manage electricity. It can be flexibly installed in the distribution box to realize the measurement, statistics and analysis of individual electric energy in different regions and loads.
Technical parameter:
Voltage input | Rated voltage | 3×57.7/100V, 3×220/380V, 3×380/660V, 3×100V, 3×380V, 3×660V |
Reference frequency | 50Hz | |
Power waste | each phase<0.5VA | |
Current input | Input current | 3×1(6)A; 3×1(6)A (ADW300W), 3×20A (ADW300W) |
Start current | 1‰lb(Class 0.5S), 4‰lb(Class 1) | |
Power waste | each phase<1VA | |
Auxiliary power supply | Supply voltage | AC 85~265V, AC380V, DC24V |
Power waste | <2W | |
Active energy accuracy | Class 0.5S (ADW300), class 1 (ADW300W) | |
Temperature Accuracy | ±2℃ | |
Pulse | Pulse width | 80±20ms |
Impulse constant | 3*20(100)A: 400imp/kWh, 3*1(6)A: 6400imp/kWh | |
Communication | Wireless |
Transmission on 470MHz and maximum distance in open space is 1 km; LR; NB; 4GHW; WF |
Infrared communication | The constant baud rate is 1200 | |
Interface | RS485(A,B) | |
Connection mode | Shielded twisted pair conductors | |
Protocol | MODBUS-RTU,DL/T 645-07 | |
Temperature range | Operating temperature | -10℃~45℃ |
Storage temperature | -40℃~70℃ | |
Humidity | ≤95%(No condensation) | |
Altitude | ≤2000m |
Enter Your Message