
Acrel AIM-D100-TH IMD EV Charging Pile Insulation Monitoring Device CE Certification
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1pc | Packaging Details : | carton |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | T/T |
Supply Ability : | 5000pc/day |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AIM-T300 |
Detail Information |
|||
Accessory Power Supply: | AC 85~265V; DC100~300V | System Application: | IT System (online), Other System (offline) |
---|---|---|---|
Alarm Type: | LCD, LED Indicator | Communication: | RS485 Modbus RTU |
System Voltage: | AC 0~480V; DC 0~480V; 40~460Hz | ||
Highlight: | IT distribution system insulation monitoring device,low voltage IT insulation monitoring device,Acrel insulation monitoring device |
Product Description
AIM-T300 insulation monitoring device
AIM-T300 insulation monitoring device is designed and developed by Acrel gathering the design experience of electric power meter industry for many years to monitor the insulation condition of low voltage IT distribution system (ungrounded system). The product adopts advanced micro controller technology, with high degree of integration, compact size and easy installation, and it integrates intelligence, digitalization and networking. The device, with many functions such as insulation fault warning, fault alarm, event recording and so on, can be used in the mines, glass factories, electric furnaces and test facilities, metallurgical plants, chemical plants, and exploded dangerous places, computer center, emergency power supply and other places to monitor the insulation status of IT system in real time. When insulation fault occurs, it will alarm and remind the staff to check the fault.
The products conform to the requirements of enterprise standard Q/VDCL-26-2017 IT System Insulation Monitor.
Technical parameters
Item | AIM-T300 | |
Power supply | AC85~265V | |
Power consumption | <8W | |
System voltage | AC0~480V, DC0~480V | |
Rated frequency | 40~60Hz | |
Insulation monitoring |
Measuring range | 1k~5MΩ |
Alarm range | 10k~5MΩ | |
Response time(Ce=1uF) | <6s | |
System leakage capacitance | <150uF |
Internal parameters |
Measuring voltage | <20V | ||
Measuring current | <170uA | |||
Internal DC impedance | ≥120kΩ | |||
Relay output | Warning, Alarm | |||
Communication | RS485.Modbus-RTU | |||
Environment | Working temperature | -20~+60℃ | ||
Storage temperature | -20~+70℃ | |||
Relative humidity | 5%-95%,without condensation | |||
Altitude | ≤2500m |
Enter Your Message