
IP30 dia 24mm Split Core Current Transformer / Electric Current Sensor
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | 1 pcs | Price : | USD34-325/pcs |
---|---|---|---|
Packaging Details : | Individually packed in big carton | Delivery Time : | 3 days |
Supply Ability : | 10000/month |
Place of Origin: | China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | AKH-0.66/K |
Detail Information |
|||
Security Facto: | FS<5 | Maximum System Voltage: | 720V AC |
---|---|---|---|
Test Voltage: | 3kV AC(1min) | Standards: | IEC/EN61869-1, IEC/EN61869-2 |
Rated Frequency: | 50/60Hz | Rated Short-time Thermal Current: | Ith=40~60In |
Rated Dynamic Current: | Idyn=2.5Ith | Rated Secondary Current: | X/5A (X/1A Upon Request) |
Highlight: | Split Current Transformer 50Hz,IEC/EN61869-2 Split Current Transformer,split type ct 50Hz |
Product Description
Current Transformer (CT) is used to transform the high AC current to small easily manageable values. They are connected with the panel meter or relay and they can help to measure the current or protect the equipment.
Technical Features
Technical parameter | ADL100-EY | |
Voltage | Reference voltage | 3*220/380V |
Reference frequency | 50Hz | |
Consumption | <4VA(Each phase) | |
Current | Input Current | 1(6)A,10(80)A |
Starting Current | Connect directly: 0.004 Ib, connect via CT: 0.002In | |
Consumption | <4VA | |
Measurement performance | Accuracy of measuring | 0.5Class |
Clock accuracy | Error ≤0.5s/d | |
Active pulse | Pulse width | 80ms±20ms |
Pulse constant | 6400imp/kWh,400imp/kWh | |
Communication | Interface | RS485(A+,B-) |
Connection mode | Shielded twisted pair conductors | |
Protocol | MODBUS-RTU |
Quotation
Enter Your Message