
KWh Class 1 ADL200 Din Rail Energy Meter With Digital LCD Display
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | >=1 Pieces | Price : | $35.00 |
---|---|---|---|
Packaging Details : | It is packed in a crash bag and then put into a cardboard box. | Supply Ability : | 8000 Piece/Pieces per Day |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Model Number: | ADL100-ET |
Detail Information |
|||
Display Type: | Digital Only | Phase: | Three Phase |
---|---|---|---|
Measuring Energy Range: | 000000.00~999999.99kWh | Accuracy Class: | 1Class |
Output Voltage: | AC220V | Operating Temperature: | -40~+70℃ |
Dimensions: | 36*88*70 Mm | Current: | 10-60A |
Rated Voltage: | 154~264Vac | Frequency: | 50Hz/ 60Hz (Optional) |
Pulse Output: | 1 Channels | Baud Rate: | 2400, 4800, 9600bps (Default) |
Starting Current: | 0.004Ib | Option Function F: | Multi Tariff Energies |
Option Function C: | RS485 Modbus-RTU Communication | Standards Compliant: | IEC 62053-21:2003 |
Port: | SHANGHAI | ||
Highlight: | Modbus Rs485 Din Rail Energy Meter,1Class Din Rail Energy Meter,1Class Rs485 Energy Meter |
Product Description
Voltage
|
Reference voltage
|
AC 220V
|
|
Reference frequency
|
45-65 Hz
|
|
Consumption
|
<10VA( Single phase)
|
Current
|
Maximum
|
60A
|
|
Starting current
|
0.004 Ib
|
|
Consumption
|
<4VA(Maximum current)
|
Measurement performance
|
Accuracy of active kWH
|
Class 1
|
|
Standards complicant
|
IEC 62053-21:2003
|
Pulse
|
Pulse width
|
80+20 ms
|
|
Pulse constant
|
3200 imp/kWH
|
Communication
|
Interface
|
RS485
|
|
Protocol
|
Modbus-RTU
|
Outling
|
L*W*H(mm)
|
36*88*70
|
Environment
|
Temperature
|
Operating:-25℃~55℃;Storage:-40℃~70℃
|
|
Humidity
|
≦95% (No condensation)
|
|
Altitude
|
<2000m
|
Enter Your Message