
KWh Class 1 ADL200 Din Rail Energy Meter With Digital LCD Display
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | >=1 Pieces | Packaging Details : | It is packed in a crash bag and then put into a cardboard box. |
---|---|---|---|
Supply Ability : | 100000 Piece/Pieces per Month |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | DDSD1352-CT |
Detail Information |
|||
Display Type: | Digital Only | Phase: | Single Phase |
---|---|---|---|
Accuracy Class: | 1.0 | Output Voltage: | 220V |
Operating Temperature: | -25℃~55℃ | Dimensions: | 88mm×36mm×70mm |
Maximum Current: | 60A / 100A | Reference Voltage: | 220V |
Frequency: | 50Hz | Communication: | RS485 Modbus-RTU |
Highlight: | Acrel Single Phase Digital Energy Meter,CE Single Phase Digital Energy Meter,Acrel single phase kwh meter |
Product Description
Model
|
ADL100-ET
|
Phase
|
Single phase
|
Rated voltage
|
AC220V
|
Consumption
|
≤10VA
|
Reference frequency
|
50HZ
|
Maximum current
|
60A
|
Starting current
|
0.0041b
|
Consumption
|
≤4VA
|
L*W*H(mm)
|
36*88*70 mm
|
Mounting
|
Din rail 35mm
|
Communication
|
RS485-MOBUS(C)
|
Working temperature
|
-20℃~+60℃
|
Storage temperature
|
-30℃~+70℃
|
Humidity
|
≤95%(without condensation)
|
Altitude
|
<2000m
|
Enter Your Message