
KWh Class 1 ADL200 Din Rail Energy Meter With Digital LCD Display
Contact Person : Dina Huang
Phone Number : 18761502682
WhatsApp : +8618761502682
Minimum Order Quantity : | >=1 Pieces | Packaging Details : | It is packed in a crash bag and then put into a cardboard box. |
---|---|---|---|
Delivery Time : | 2-3 days | Supply Ability : | 100000 Piece/Pieces per Month |
Place of Origin: | Jiangsu, China | Brand Name: | Acrel |
---|---|---|---|
Certification: | CE | Model Number: | ADL10-E |
Detail Information |
|||
Display Type: | Digital Only | Phase: | Single Phase |
---|---|---|---|
Accuracy Class: | 1.0 | Output Voltage: | 220V |
Operating Temperature: | -25℃~55℃ | Dimensions: | 18mm×96 Mm×70mm |
Maximum Current: | 60A | Frequency: | 50Hz |
Communication: | RS485 Modbus-RTU | ||
Highlight: | 220V Single Phase Kwh Meter,IEC Single Phase Kwh Meter,IEC DC Power Consumption Meter |
Product Description
Features
ADL10-E 220V Single Phase Kwh Energy Meter AC Power Consumption Meter is a new generation energy meter designed by Acrel Co,.Ltd with many years’ experience in designing electricity meters. Measurement,statistic, communication and LCD display functions are installed in the power meter. This power meter has advantages of high stability, low power consumption and data saving after blackout etc. All meters meet the related technical requirements of electronic power meter in the IEC62053-21,IEC62053-22 standards.
Small Compact Size ● Dimension (L*W*H): 18mm*88mm*70mm |
![]() |
Diverse Electricity Parameters Measurement ● U (Voltage) ● I (Current) ● P (Power) ● Q (Reactive power) ● S (Apparent power) ● PF (Power factor) ● kWh (Kilowatt-hours) ● kVarh (Kilovar-hours) |
![]() |
Input voltage | Reference voltage | AC220V |
Reference frequency | 50Hz | |
Power consumption | <10VA | |
Input current | Basic current | 10A |
Maximum current | 60A | |
Starting current | 0.004Ib | |
Consumption | <4VA (Maximum current) | |
Measurement performance | Accuracy of measuring | 1 Class |
Range of measuring | 000000.00~999999.99kWh | |
Communication | Interface | RS485(A+,B-) |
Connection mode | Shielded twisted pair conductors | |
Protocol | MODBUS-RTU | |
Outline (Length × Width × Height) | 18mm×96 mm×70mm | |
Relative humidity |
≤95%(No condensation) |
|
Altitude |
<2000m |
Enter Your Message